Language #1 deleted

Languages

Id Code Name Local Name Active Created Modified Actions
101 dan Danish 1 0000-00-00 00:00:00 0000-00-00 00:00:00 View Edit Delete
123 epo Esperanto 1 0000-00-00 00:00:00 0000-00-00 00:00:00 View Edit Delete
135 fre French 1 0000-00-00 00:00:00 2008-03-12 21:30:41 View Edit Delete
146 ger German 1 0000-00-00 00:00:00 0000-00-00 00:00:00 View Edit Delete
177 hun Hungarian 1 0000-00-00 00:00:00 0000-00-00 00:00:00 View Edit Delete
239 lat Latin 1 0000-00-00 00:00:00 0000-00-00 00:00:00 View Edit Delete
255 mac Macedonian 1 0000-00-00 00:00:00 2008-03-10 15:35:39 View Edit Delete
309 nor Norwegian 1 0000-00-00 00:00:00 0000-00-00 00:00:00 View Edit Delete
364 srp Serbian Српски 1 0000-00-00 00:00:00 2024-11-05 08:17:56 View Edit Delete
379 slv Slovenian 1 0000-00-00 00:00:00 0000-00-00 00:00:00 View Edit Delete
404 swe Swedish 1 0000-00-00 00:00:00 0000-00-00 00:00:00 View Edit Delete
456 wel Welsh 1 0000-00-00 00:00:00 0000-00-00 00:00:00 View Edit Delete
499 srl Serbian (Latin) Српски (латиница) 1 0000-00-00 00:00:00 2024-11-05 08:17:47 View Edit Delete
<< previous
|
next >>