Languages
Id | Code | Name | Local Name | Active | Created | Modified | Actions |
---|---|---|---|---|---|---|---|
1 | 0 | _nema_ | 1 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | View Edit Delete | |
63 | bul | Bulgarian | 1 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | View Edit Delete | |
101 | dan | Danish | 1 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | View Edit Delete | |
123 | epo | Esperanto | 1 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | View Edit Delete | |
135 | fre | French | 1 | 0000-00-00 00:00:00 | 2008-03-12 21:30:41 | View Edit Delete | |
146 | ger | German | 1 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | View Edit Delete | |
177 | hun | Hungarian | 1 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | View Edit Delete | |
196 | ita | Italian | 1 | 0000-00-00 00:00:00 | 2008-03-12 15:25:53 | View Edit Delete | |
239 | lat | Latin | 1 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | View Edit Delete | |
255 | mac | Macedonian | 1 | 0000-00-00 00:00:00 | 2008-03-10 15:35:39 | View Edit Delete | |
309 | nor | Norwegian | 1 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | View Edit Delete | |
364 | srp | Serbian | Српски | 1 | 0000-00-00 00:00:00 | 2024-11-05 08:17:00 | View Edit Delete |
379 | slv | Slovenian | 1 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | View Edit Delete | |
394 | spa | Spanish; Castilian | 1 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | View Edit Delete | |
404 | swe | Swedish | 1 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | View Edit Delete | |
442 | ukr | Ukrainian | 1 | 0000-00-00 00:00:00 | 2024-11-05 08:15:07 | View Edit Delete | |
456 | wel | Welsh | 1 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | View Edit Delete | |
499 | srl | Serbian (Latin) | Српски (латиница) | 1 | 0000-00-00 00:00:00 | 2024-11-05 08:16:59 | View Edit Delete |
<< previous
| next >>